Back to Leccinum albellum
Figure 1: Habitat information for Leccinum albellum from online herbarium records
Note: 30 records without habitat information are excluded from the table below. Habitat for these collections may or may not be provided in collectors' notes and other associated documents in the herbaria.
| Depositor | # | Year | State | Habitat Information | Herbarium* / Notes |
| W. A. Murrill | 434 | 1904 | VA | Deciduous woods. | NY |
| W. A. Murrill | 582 | 1904 | TN | Deciduous woods. | NY |
| W. A. Murrill | 544 | 1904 | TN | Deciduous woods. | NY |
| W. A. Murrill | 545 | 1904 | TN | Deciduous woods. | NY |
| W. A. Murrill | 584 | 1904 | TN | Deciduous woods. | NY |
| W. A. Murrill | 614 | 1904 | TN | Deciduous woods. | NY |
| W. A. Murrill | 991 | 1904 | TN | Mixed woods. Evergreens predominating. | NY |
| W. A. Murrill | 1557 | 1905 | DC | Rich deciduous woods. | NY |
| W. A. Murrill | 1657 | 1905 | DC | Rich deciduous woods. | NY |
| W. A. Murrill | 1695 | 1905 | VA | Dense pine woods, mixed in some places with oak, chestnut, etc. Recent heavy rains had fallen. | NY |
| W. A. Murrill | 1709 | 1905 | VA | Dense pine woods, mixed in some places with oak, chestnut, etc. | NY |
| W. A. Murrill | 1730 | 1905 | VA | Dense pine woods, mixed in some places with oak, chestnut, etc. | NY |
| W. A. Murrill | No # | 1908 | VA | Deciduous woods. | NY |
| L. K. Henry | No # | 1931 | PA | Under red oak. | NY |
| W. A. Murrill | No # | 1941 | FL | In frondose woods. | NY |
| H. D. Thiers | 5708 | 1958 | TX | Mixed woods. Open pine hardwoods. | NY |
| H. D. Thiers | 5829 | 1958 | TX | Solitary in humus under hardwoods. | MICH |
| H. D. Thiers | 6825 | 1959 | TX | Solitary in humus under Quercus in mixed woods. | MICH |
| H. D. Thiers | 7975 | 1960 | LA | Mixed pine-hardwood forest. | NY |
| D. Guravich | 856 | 1977 | MS | In hardwood duff. | MICH / f. epiphaeum |
| D. Guravich | 1001 | 1980 | NC | Scattered to gregarious under bamboo. | MICH |
| D. Guravich | 1216 | 1981 | MS | Scattered under hardwood. | MICH |
| D. Guravich | 1253 | 1981 | MS | Scattered under magnolia-Pinus-Quercus wood. | MICH |
| D. Guravich | 1301 | 1981 | MS | Under mixed woods. | MICH |
| D. Guravich | 1316 | 1981 | MS | In mixed woods. | MICH |
| K. A. Harrison | 11460 | 1971 | NC | In mixed woods. | MICH |
| D. P. Lewis | No # | 1981 | TX | Gregarious on Pinus hammock. | MICH |
| K. H. McKnight | 16546 | 1979 | MD | In mixed hardwood-conifer forest. | BPI |
| K. H. McKnight | 81081906 | 1981 | MD | In mixed hardwood-Pinus forest. | BPI |
| E. A. Dick | No # | 1947 | RI | In oak woods. | BPI |
| E. A. Dick | No # | 1959 | NH | Mixed woods. | BPI |
| E. A. Dick | No # | 1962 | NH | Under Betula papyrifera. | BPI |
| D. H. Linder | No # | 1933 | MA | In open grassy field. | BPI |
| D. J. McLaughlin | No # | 1961 | NH | Under Betula & mixed woods. | BPI |
Leccinum albellum and Boletus albellus searched in all databases. NY has Leccinum albellum incorrectly catalogued as "Leccinum albellus."
* NY = New York Botanical Garden; MICH = University of Michigan; TENN = University of Tennessee; OSU = Oregon State University; BPI = US National Fungus Collections. Differences in database scripting allow me to link individual records only in the case of NY; to see individuals in other herbaria, perform a search from the linked pages. Warning: some of the database scripting is archaic, and some of the servers are extremely slow.
© MushroomExpert.Com